Membership
The Association of Private College and University Alumni Directors (PCUAD) is a self-governing group of alumni directors from private college and universities, organized as a non-profit corporation.
| Institution | Representative | Contact Info |
|---|---|---|
| American University | Raina Lenney | lenney@american.edu 202.885.5936 |
| American University | Tara Lang | tlang@american.edu |
| Baylor University | Randy Lofgren | randy_lofgren@baylor.edu |
| Baylor University | Brenda Morris | brenda_morris@baylor.edu 713.542.2752 |
| Boston University | Meg Goldberg Umlas | mgoldber@bu.edu 617.353.2251 |
| California Institute of Technology | Andy Shaindlin | andy@alumni.caltech.edu 626.395.6592 |
| Carnegie Mellon University | Jay Price | jayprice@andrew.cmu.edu 412.268.6286 |
| Case Western Reserve University | Dan Clancy | dtc2@case.edu 216.368.5551 |
| Cornell University | Chris Marshall | cvm28@cornell.edu 607.255.2390 |
| Dartmouth College | David Spalding | david.p.spalding@dartmouth.edu 603.646.3116 |
| Drexel University | Cristina Geso | cgeso@drexel.edu 215.895.1674 |
| Emory University | Sarah Cook | sccook@emory.edu 5551212 |
| Emory University | Allison Dykes | adykes@emory.edu 404.727.8878 |
| Hofstra University | Bob Saltzman | robert.saltzman@hofstra.edu 516.463.6636 |
| Ithaca College | Gretchen Van Valen | gvanvalen@ithaca.edu 607.274.1392 |
| Johns Hopkins University | Sandy Gray | sgray@jhu.edu 410.516.0363 |
| Lehigh University | Bob Wolfenden | bob.wolfenden@lehigh.edu 610.758.3430 |
| Loyola University Chicago | Nicole Meehan | Nleduc@luc.edu 312.915.7666 |
| Marquette University | Stacy Mitz | stacy.mitz@marquette.edu 414.288.7439 |
| Massachusetts Institute of Technology | Judith Cole | judycole@MIT.edu 617.253.8231 |
| New York University | Stan Sheppard | stan.sheppard@nyu.edu 212.998.6851 |
| Pepperdine University | Cathy Kort | cathy.kort@pepperdine.edu 310.506.4798 |
| Rensselaer Polytechnic Institute | Jeffrey Schanz | schanj@rpi.edu 518.276.6205 |
| Rice University | Ann Peterson | annp@rice.edu 713.348.4679 |
| Rochester Institute of Technology | Kelly Redder | karrar@rit.edu 585.475.7412 |
| Santa Clara University | Kathryn Kale | kkale@scu.edu 408.554.5021 |
| Seton Hall University | Matthew Borowick | borowima@shu.edu 973.378.9847 |
| St. John's University | Bill Schaeffer | schaeffw@stjohns.edu 718.990.8802 |
| Texas Christian University | Kristi Hoban | k.hoban@tcu.edu 817.257.5427 |
| The Catholic University of America | Marion Gosney | gosney@cua.edu 202.319.6710 |
| The George Washington University | Adrienne Rulnick | arulnick@gwu.edu 202.994.4997 |
| Tufts University | Timothy Brooks | tim.brooks@tufts.edu 617.627.3399 |
| Tulane University | Charlotte Travieso | ctravie1@tulane.edu 504.865.5616 |
| University of Chicago | J. Timothy Child | t-child@uchicago.edu 773.702.2151 |
| University of Dayton | Todd Imwalle | todd.imwalle@udayton.edu 937.229.5460 |
| University of Rochester | Kevin Wesley | kwesley@alumni.rochester.edu 585.276.3575 |
| University of Southern California | Scott Mory | mory@usc.edu 213.740.2383 |
| University of the Pacific | Bill Coen | bcoen@pacific.edu 209.946.2148 |
| Vanderbilt University | James Stofan | james.stofan@vanderbilt.edu |
| Villanova University | Gary Olsen | gary.olsen@villanova.edu 610.519.4580 |
| Wake Forest University | Kristin Burch | burchkt@wfu.edu 336.758.4737 |
| Washington University | Susan Cohen | susan_cohen@wustl.edu 314.935.4639 |
PCUAD generally strives to have no more than forty member institutions. Each member institution is represented in PCUAD by the official with primary responsibility for alumni affairs. Each institution must be a private college or university, and must generally have the following:
- Five to fifteen full-time staff dedicated to the institution’s central alumni program
- An annual budget of $500,000 - $1,500,000, including both operating expenses and compensation
- A constituency of 50,000 – 150,000 living alumni
- A full-time student population of 5,000 – 15,000
In addition to these general characteristics, members of PCUAD are expected to:
- Attend no less than two PCUAD conferences every two years (two conferences are held each year).
- Complete the ARAMP survey on an annual basis
- PCUAD members are expected to share equally in annual operating cost in the form of dues (currently $400 per year)
Please contact Charlotte Travieso if you are interested in becoming a member.

Member Login